Office Hours
Sunday | Closed |
Monday - Friday | 8:00 AM - 5:00 PM |
Saturday | 9:00 AM - 3:00 PM |
Other times by appointment only
Access Hours
Sunday - Saturday | 6:00 AM - 8:00 PM |
Filter
Size | Unit Details | Price | |
---|---|---|---|
5x5 | CC Bldg B, Climate Controlled, Inside | $61 | |
5x5 | CC Bldg F, Climate Controlled, Inside | $61 | |
5x5 | CC Bldg A, Climate Controlled, Inside | $61 | |
3x10 | Non-C Bldg B, Non-Climate Controlled | $50 | |
5x10 | CC Bldg B, Climate Controlled, Inside | $65 | |
5x10 | Non-C Bldg E, Non-Climate Controlled | $61 | |
5x10 | CC Bldg A, Climate Controlled, Inside | $65 | |
5x10 | CC Bldg F, Climate Controlled, Inside | $65 | |
6x10 | Non-C Bldg B, Non-Climate Controlled | $72 | |
7x10 | CC Bldg A, Climate Controlled, Inside | $94 | |
7x10 | Non-C Bldg B, Non-Climate Controlled | $83 | |
8x9 | Non-C Bldg B, Non-Climate Controlled | $88 | |
7.5x10 | CC Bldg A, Climate Controlled, Inside | $99 | |
5x15 | CC Bldg F, Climate Controlled, Inside | $84 | |
7.5x10 | CC Bldg F, Climate Controlled, Inside | $99 | |
8x10 | CC Bldg B, Climate Controlled, Inside | $105 | |
8x10 | CC Bldg A, Climate Controlled, Inside | $105 | |
10x10 | CC Bldg A, Climate Controlled, Inside | $109 | |
10x10 | CC Bldg F, Climate Controlled, Inside | $109 | |
10x10 | Non-C Bldg B, Non-Climate Controlled | $132 | |
10x10 | Non-C Bldg A, Non-Climate Controlled | $132 | |
10x10 | CC Bldg F, Climate Controlled, Inside | $110 | |
10x10 | Non-C Bldg A, Non-Climate Controlled | $110 | |
10x10 | Non-C Bldg B, Non-Climate Controlled | $110 | |
10x10 | CC Bldg B, Climate Controlled, Inside | $109 | |
10x11 | Non-C Bldg B, Non-Climate Controlled | $121 | |
10x12 | CC Bldg A, Climate Controlled, Inside | $138 | |
10x13 | Non-C Bldg B, Non-Climate Controlled | $127 | |
10x13 | CC Bldg A, Climate Controlled, Inside | $143 | |
9x15 | CC Bldg A, Climate Controlled, Inside | $149 | |
10x15 | CC Bldg F, Climate Controlled, Inside | $139 | |
10x15 | CC Bldg A, Climate Controlled, Inside | $154 | |
10x15 | CC Bldg B, Climate Controlled, Inside | $139 | |
10x15 | CC Bldg A, Climate Controlled, Inside | $132 | |
10x15 | Non-C Bldg B, Non-Climate Controlled | $138 | |
10x15 | CC Bldg A, Climate Controlled, Inside | $139 | |
10x18 | CC Bldg A, Climate Controlled, Inside | $182 | |
10x19 | Non-C Bldg B, Non-Climate Controlled | $143 | |
10x20 | Non-C Bldg D, Non-Climate Controlled | $165 | |
10x20 | CC Bldg F, Climate Controlled, Inside | $193 | |
10x20 | CC Bldg B, Climate Controlled, Inside | $184 | |
10x20 | CC Bldg B, Climate Controlled, Inside | $193 | |
10x20 | CC Bldg A, Climate Controlled, Inside | $193 | |
10x20 | Non-C Bldg C, Non-Climate Controlled | $165 | |
10x20 | Non-C Bldg B, Non-Climate Controlled | $165 | |
10x20 | Non-C Bldg E, Non-Climate Controlled | $165 | |
10x25 | CC Bldg A, Climate Controlled, Inside | $237 | |
10x25 | CC Bldg F, Climate Controlled, Inside | $237 | |
10x30 | CC Bldg B, Climate Controlled, Inside | $230 | |
10x30 | Non-C Bldg B, Non-Climate Controlled | $232 | |
10x30 | Non-C Bldg F, Non-Climate Controlled | $232 | |
15x40 | Parking | $50 | |
15x40 | Parking | $50 |




About Us
Although we have tons to offer our customers, we pride ourselves in providing superior customer service 24/7 to ensure that each of our tenants has the best self-storage experience possible. In addition, we’ve invested time and finances into creating a facility that is safe and secure. There are several security cameras surrounding and monitoring the facility 24/7 and with our fence and computerized gate, there are limited opportunities for intruders to get inside of the facility. If you have items that may be susceptible to damage due to prolonged exposure to changes in hot and cold temperatures, our climate controlled units are ideal. They’re clean and will ensure that each item you store stays in great condition year-round.
Our Location
Are you finally ready to get your belongings organized and stored away safely? If so, Elite Storage on Douglas Drive is an amazing self storage option. If you live in town or in surrounding areas such as West Lake Valley, Hampton Ponds, Mallard Cove, Goldston, or Wildwood, take the drive to our facility. We’re easily accessible via US-1 and Highway 421 and can be found near Spring Lane Cinemas, Riverbirch Shopping Center and Wilkinson Cadillac Chevrolet Buick GMC. If you’re close by, start storing with us. We’re your best bet for affordable and quality self storage.
Driving Directions
From downtown Sanford, NC:
- Head northwest on S Horner Blvd toward Carthage St
- Turn left onto Sumpter Dr
- Turn left onto Douglas Dr
- You’ve arrived at Elite Storage - Douglas Drive
From Western Hills, NC:
- Head west toward S Franklin Dr
- Turn right onto S Franklin Dr
- Turn right onto Carbonton Rd
- Turn left onto Old Carbonton Rd
- Turn left onto Wilkins Dr
- Turn right onto Spring Ln
- Turn left onto Douglas Dr
- You’ve arrived at Elite Storage - Douglas Drive
From Gulf, NC:
- Head southwest on Fayetteville Rd toward Wilkie Rd
- Turn left onto US-421 S
- Keep right to continue on US-421 BUS
- Turn right onto Sumpter Dr
- Turn left onto Douglas Dr
- You’ve arrived at Elite Storage - Douglas Drive
From Goldston, NC:
- Head southeast on N Main St toward Goldston Glendon Rd
- Keep left to continue on S Main St
- Turn right at the 1st cross street onto US-421 S
- Keep right to continue on US-421 BUS
- Turn right onto Sumpter Dr
- Turn left onto Douglas Dr
- You’ve arrived at Elite Storage - Douglas Drive